Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5198
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Public Office (Accountability) Bill | 14 Jul 2026 | 1 |
| Topical Questions | 13 Jul 2026 | 1 |
| Mental Capacity (Duty to Assess) | 8 Jul 2026 | 1 |
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Topical Questions | 30 Jun 2026 | 1 |
| Topical Questions | 1 Jun 2026 | 1 |
| Backing Business to Create Economic Growth | 18 May 2026 | 2 |
| Park Home Owners | 28 Apr 2026 | 2 |
| Topical Questions | 28 Apr 2026 | 1 |
| Russian Federation: Financial Pressure | 21 Apr 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Steel Industry (Nationalisation) Bill Committee: New Clause 4No. 17 | 9 Jun 2026 | Aye | Rejected |
| Steel Industry (Nationalisation) Bill Committee: New Clause 8No. 14 | 8 Jun 2026 | Aye | Rejected |
| Steel Industry (Nationalisation) Bill Committee: New Clause 2No. 13 | 8 Jun 2026 | Aye | Rejected |
| Draft Agriculture (Delinked Payments) (Reductions) (England) Regulations 2026No. 11 | 3 Jun 2026 | No | Passed |
| Armed Forces Bill Committee: New Clause 13No. 10 | 2 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext